Check Out
This Weeks Specials
click  here.

Home
This Weeks Specials
 
Parts Dept.
Map To
Store
Contact us
K&T Saw Shop
1199 N Hwy 1247
Somerset Ky 42503
Phone
606-678-9623
or  Fax
606-561-0209
Links old
GreenMachine Trimmer
gm index
Test  Site
my

 

Lazer Logo.gif - 11.84 KLazer 72 gif - 12.11 K

Factory Web Site
K&T Best Pricing, call or e-mail for quote on your next Exmark.
Call 606-678-9623 ask for Tim tell him
you seen our web site


FORWARD THINKING DRIVES EVERYTHING WE DO.

An open, honest exchange of ideas with landscape professionals strengthens our commitment to think outside the box---to continually evolve our entire product line so you won't need to look anywhere else for the most powerful, productive machines on the market.

Our Model line-up further positions EXmark as the industry leader in commercial mowing equipment. From Gear-Drive to Hydro-Drive walk-behind mowers, to the unrivaled performance of the industry leading Lazer Z know that for proven productivity Nobody Does It Better.

cut over 5 acres an hour
 
PRODUCTIVITY CHART - ACRES PER HOUR  (Efficiency at 100% and 80%*)
  32" 36" 44" 48" 52" 60" 72"
MPH 100% 80% 100% 80% 100% 80% 100% 80% 100% 80% 100% 80% 100% 80%
1.5 .48 .39 .55 .44 .67 .53 .73 .58 .79 .63 .91 .73 1.09 .88
2.0 .65 .52 .73 .58 .89 .71 .97 .78 1.05 .84 1.21 .97 1.45 1.16
2.5 .81 .65 .91 .73 1.11 .89 1.21 .97 1.31 1.05 1.52 1.21 1.83 1.45
3.0 .97 .78 1.09 .87 1.33 1.07 1.45 1.16 1.58 1.26 1.82 1.45 2.19 1.74
3.5 1.13 .93 1.27 1.02 1.56 1.24 1.70 1.36 1.84 1.47 2.12 1.70 2.54 2.04
4.0 1.29 1.03 1.45 1.16 1.78 1.42 1.94 1.55 2.10 1.68 2.42 1.94 2.90 2.33
5.0 1.62 1.29 1.82 1.45 2.22 1.78 2.42 1.94 2.63 2.10 3.03 2.42 3.64 2.90
6.0 1.94 1.55 2.18 1.75 2.67 2.13 2.91 2.33 3.15 2.52 3.64 2.91 4.37 3.49
7.0 - - - - 3.11 2.49 3.39 2.72 3.68 2.94 4.24 3.40 5.05 4.08
8.0 - - - - 3.56 2.84 3.88 3.10 4.20 3.36 4.84 3.88 5.80 4.66
9.0 - - - - - - - - 4.75 3.78 5.46 4.35 6.53 5.23
9.5 - - - - - - - - 4.92 3.99 5.76 4.59 6.90 5.52

*Formulas for calculating acres per hour:
100% Efficiency
*MPH x width of cut divided by 99 = acres per hour
80% Efficiency
*
MPH x width of cut divided by 120 = acres per hour

* Two productivity ratings are shown, one at 100% and one at 80% efficiency.
Many manufacturers use 100% efficiency ratings for sales purposes.
Exmark Mfg. believes an 80% efficiency rating is more representative
of actual mowing conditions as it allows for turns and overlapping.